<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pismo Beach Monarch Butterfly Grove</title>
	<atom:link href="http://www.monarchbutterfly.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monarchbutterfly.org</link>
	<description>World&#039;s Most Popular Monarch Butterfly Grove</description>
	<lastBuildDate>Sun, 10 Mar 2013 21:01:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Monarch Butterfly Counts at California Sites</title>
		<link>http://www.monarchbutterfly.org/monarch-butterfly-counts-at-california-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monarch-butterfly-counts-at-california-sites</link>
		<comments>http://www.monarchbutterfly.org/monarch-butterfly-counts-at-california-sites/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 21:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monarch News]]></category>
		<category><![CDATA[Monarch Butterfly Counts]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=185</guid>
		<description><![CDATA[The Pismo Beach Monarch Butterfly Grove is one of only five sites in the state that has counts over 10,000. Our grove Usually has the highest counts of any of the largest California overwintering sites.]]></description>
			<content:encoded><![CDATA[<p>The Pismo Beach Monarch Butterfly Grove is one of only five sites in the state that has counts over 10,000. Our grove Usually has the highest counts of any of the largest California overwintering sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/monarch-butterfly-counts-at-california-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Monarch Groves</title>
		<link>http://www.monarchbutterfly.org/california-monarch-groves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-monarch-groves</link>
		<comments>http://www.monarchbutterfly.org/california-monarch-groves/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monarch News]]></category>
		<category><![CDATA[California Monarch Groves]]></category>
		<category><![CDATA[Pismo Beach Monarch Butterfly Grove]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=174</guid>
		<description><![CDATA[Monarch Butterfly-Watching Spots in California Winter Sites (from north to south): * Fremont, Ardenwood Historic Farm, in the North Woods between the railroad tracks and the northern fence boundary * Santa Cruz, Natural Bridges State Beach, a site accessible to everyone * Pacific Grove Monarch Grove Sanctuary, Monarch butterfly grove near Monterey * Andrew Molera [...]]]></description>
			<content:encoded><![CDATA[<p>Monarch Butterfly-Watching Spots in California<br />
Winter Sites (from north to south):</p>
<p>    * Fremont, Ardenwood Historic Farm, in the North Woods between the railroad tracks and the northern fence boundary<br />
    * Santa Cruz, Natural Bridges State Beach, a site accessible to everyone<br />
    * Pacific Grove Monarch Grove Sanctuary, Monarch butterfly grove near Monterey<br />
    * Andrew Molera State Park, Big Sur, through the Environmental Campground to Cooper&#8217;s Cabin<br />
    * Morro Bay State Park, typically around campsite #116<br />
    * Pismo Beach, Pismo State Beach, at the south end of the North Beach Campground<br />
    * Santa Barbara, Coronado Butterfly Preserve<br />
    * Ventura, Camino Real Park: Main Street east to Mills Road. Turn left onto Mills. Turn right Dean Drive west to the park entrance<br />
    * Malibu, Point Mugu State Park, Big Sycamore Canyon (an autumn site)<br />
    * Long Beach, El Dorado Nature Center<br />
    * Encinitas, Monarch Butterfly House<br />
    * San Diego, UCSD (La Jolla Shores Dr at Azul St) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/california-monarch-groves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Description</title>
		<link>http://www.monarchbutterfly.org/monarch-description/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monarch-description</link>
		<comments>http://www.monarchbutterfly.org/monarch-description/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monarch Facts]]></category>
		<category><![CDATA[Pismo Beach Monarch Butterfly Grove]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=172</guid>
		<description><![CDATA[The Monarch’s wingspan ranges from 8.9–10.2 cm (3½–4 in.).The upper side of the wings is tawny-orange, the veins and margins are black, and in the margins are two series of small white spots. The fore wings also have a few orange spots near the tip. The underside is similar but the tip of the fore [...]]]></description>
			<content:encoded><![CDATA[<p>The Monarch’s wingspan ranges from 8.9–10.2 cm (3½–4 in.).The upper side of the wings is tawny-orange, the veins and margins are black, and in the margins are two series of small white spots. The fore wings also have a few orange spots near the tip. The underside is similar but the tip of the fore wing and hind wing are yellow-brown instead of tawny-orange and the white spots are larger.</p>
<p>The male has a black patch of androconial scales responsible for dispersing pheromones on the hind wings, and the black veins on its wing are narrower than the female’s. The male is also slightly larger.</p>
<p>A color variation has been observed in Australia, New Zealand, Indonesia and the United States as early as the late 19th century. Named nivosus by Lepidopterists, it is grayish white in all areas of the wings that are normally orange. Generally it is only about 1% or less of all monarchs, but has maintained populations as high as 10% on Oahu in Hawaii, possibly due to selective predation.</p>
<p>Like all insects the Monarch has six legs, however it uses only four of its legs as it carries its two front legs against its body.</p>
<p>The eggs are creamy white and later turn pale yellow. They are elongate and subconical, with approximately 23 longitudinal ridges and many fine traverse lines. A single egg weighs about 0.46 milligrams (0.0071 gr), and measures about 1.2 millimetres (47 mils) high and 0.9 millimetres (35 mils) wide.</p>
<p>The caterpillar is banded with yellow, black, and white stripes. The head is also striped with yellow and black. There are two pairs of black filaments, one pair on each end of the body. The caterpillar will reach a length of 5 cm (2 in).</p>
<p>The chrysalis is blue-green with a band of black and gold on the end of the abdomen. There are other gold spots on the thorax, the wing bases, and the eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/monarch-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pismo Beach Monarch Cluster by Benson Ricks</title>
		<link>http://www.monarchbutterfly.org/pismo-beach-monarch-cluster-by-benson-ricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pismo-beach-monarch-cluster-by-benson-ricks</link>
		<comments>http://www.monarchbutterfly.org/pismo-beach-monarch-cluster-by-benson-ricks/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 01:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_79" class="wp-caption alignnone" style="width: 2050px"><a href="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/IMG_7008.jpg"><img class="size-full wp-image-79" title="IMG_7008" src="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/IMG_7008.jpg" alt="" width="2040" height="1609" /></a><p class="wp-caption-text">Photo by Benson Ricks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/pismo-beach-monarch-cluster-by-benson-ricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster by Benson Ricks</title>
		<link>http://www.monarchbutterfly.org/cluster-by-benson-ricks-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cluster-by-benson-ricks-2</link>
		<comments>http://www.monarchbutterfly.org/cluster-by-benson-ricks-2/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 01:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption alignnone" style="width: 1010px"><a href="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/IMG_7000crsm.jpg"><img class="size-full wp-image-76" title="IMG_7000crsm" src="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/IMG_7000crsm.jpg" alt="" width="1000" height="786" /></a><p class="wp-caption-text">Photo by Cluster by Benson Ricks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/cluster-by-benson-ricks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster by Benson Ricks</title>
		<link>http://www.monarchbutterfly.org/cluster-by-benson-ricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cluster-by-benson-ricks</link>
		<comments>http://www.monarchbutterfly.org/cluster-by-benson-ricks/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 01:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignnone" style="width: 1010px"><a href="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/IMG_6996sm.jpg"><img class="size-full wp-image-73" title="IMG_6996sm" src="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/IMG_6996sm.jpg" alt="" width="1000" height="733" /></a><p class="wp-caption-text">Photo by Benson Ricks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/cluster-by-benson-ricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pismo Cluster by Lisa D Walker</title>
		<link>http://www.monarchbutterfly.org/pismo-cluster-by-lisa-d-walker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pismo-cluster-by-lisa-d-walker</link>
		<comments>http://www.monarchbutterfly.org/pismo-cluster-by-lisa-d-walker/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 22:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignnone" style="width: 960px"><a href="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/112211PismoClusterD.jpg"><img class="size-full wp-image-67" title="112211PismoClusterD" src="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/112211PismoClusterD.jpg" alt="" width="950" height="741" /></a><p class="wp-caption-text">Photo by Lisa D Walker</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/pismo-cluster-by-lisa-d-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pismo Cluster by Lisa D Walker</title>
		<link>http://www.monarchbutterfly.org/pismo-cluster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pismo-cluster</link>
		<comments>http://www.monarchbutterfly.org/pismo-cluster/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 22:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://temp.monarchbutterfly.org/?p=62</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignnone" style="width: 960px"><a href="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/112211PismoClusterB.jpg"><img class="size-full wp-image-63" title="112211PismoClusterB" src="http://temp.monarchbutterfly.org/wp-content/uploads/2012/08/112211PismoClusterB.jpg" alt="" width="950" height="712" /></a><p class="wp-caption-text">Photo by Lisa D Walker</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchbutterfly.org/pismo-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
